100+Patents
Patents for Audio&Video Related Technologies
100Countries
Sold in More than 100 Countries and Regions
400Channel Partners
Trusted by Over 400 Channel Partners Worldwide
10,000Meeting Rooms
Deployed 10,000 Conference Rooms Worldwide
Nearity A11+V410 | Logitech Group | Nearity A20S*2+V410 | |||
---|---|---|---|---|---|
Price | $499 | $699 | $799 | ||
Optical Zoom | 4x | 4x | |||
Digital Zoom | 2.5x (10x hybrid zoom) | 10x (Digital only) | 2.5x (10x hybrid zoom) | ||
Video Resolution | 2K QHD | 1080p | 4K QHD | ||
HDR | |||||
Horizontal Field of View | 120° | 90° | 120° | ||
Pan speed range | 350° | 260° | 350° | ||
Presets | 4 via remote control | 3 | 4 | ||
Sensor | Sony CMOS | Sony CMOS | |||
NDI-HX | |||||
Compatible Operating Systems | Windows/ Mac/Linux | Windows/Mac | Windows/ Mac/Linux | ||
Speakerphone | |||||
Audio | 4 MEMS microphone array | 4 Integrated omnidirectional mics | 6 MEMS microphone array | ||
Effective Pickup Distance | 4m(13ft) | 20ft | 5m(16.4ft) | ||
AI Noise Cancelling | |||||
AGC | |||||
Recommended Room Sizes | 25㎡ | 25㎡-50㎡ | |||
Device Management Software |